![]() |
||||||
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
|
IVR Rommel N53 Born: 09/28/03 |
|
| Siegfried | ||
| SIRE: SH Romulus 53R | ||
| MillHill | ||
| Balist | ||
| DAM: Great Guns Lilli-Marlen D29 | ||
| Lilli | ||
|
|
||
|
|
LS Checkmate Born: 01/27/04 Confirmed Non-Dilutor (No grey calves), Certified CS GeneSTAR rating: 2 stars Tenderness, 2 stars Marbling |
|
| Overal | ||
| SIRE: BHR Doorn 629E | ||
| Wisp-Will Petal | ||
| Overhall | ||
| DAM: MRLN Luba | ||
| MRLN Loti | ||
|
|
||
![]() |
MF
Mr Evan 114P Born: 09/24/04 Full South African ASA # 2,280,547 Frame Score: 6.3, Scrotal: 38.5 cm, IMF 2.43, BF: 0.22, REA: 15.8 GeneSTAR rating: 2 Stars |
|
| Salerika Evan | ||
| SIRE: Bar 5 SA Evan 440L | ||
| AI-AI Siska | ||
| Kykso Hadau | ||
| DAM: BHR Lady Suzette 207K | ||
| Congosim Susi | ||
|
|
||
|
IVR-DDD Baron R104 |
|
| SH Romulus F53R | ||
| SIRE: DDD Broadway G534 | ||
| Klondike Kim GNM 402B | ||
| Balist | ||
| DAM: Great Guns Lilli-Marlen D29 | ||
| Lilli | ||
|
|
||
![]() |
IVR-DDD Hilmar R110 Born: 03/25/05 ASA #: 2,321,994 BW: 75, Adj. WW: 883, Adj. YW: 1448, Scrotal: 41 cm |
|
| Overhall Balmoral | ||
| SIRE: Overhall Ivy | ||
| Holly | ||
| Balist | ||
| DAM: Great Guns Lilli-Marlen D29 | ||
| Lilli | ||
|
|
||
![]() |
Double Bar D Make M Polled Homozygous Polled Born: 02/26/02 ASA #: 2,309,011 |
|
| PRL Porterhouse Regent | ||
| SIRE: Grinalta's Gridiron 403J | ||
| Grinalta's Polled Fleck | ||
| Grinalta's Extraordinaire | ||
| DAM: Grinalta's Class Act 11K | ||
| Ginalta's Polled Freda | ||
|
|
||
![]() |
DDD
Broadway G534 Born: 09/20/97 ASA #: 1,986,690 |
|
| Siegfried | ||
| SIRE: SH Romulus F53R | ||
| Mill Hill Flower | ||
| SFR MR Bigfoot S138 | ||
| DAM: Klondike Kim GNM 402B | ||
| Sim-Roc Gwen | ||
|
|
||
![]() |
|
|
| Overal Birner | ||
| SIRE: BHR Doorn G629E | ||
| Wisp-Will Petal | ||
| G.G. Moses 50D | ||
| DAM: Miss Shawacres Heidi 1H | ||
| RHY Faye 13F | ||
|
|
||
![]() |
|
|
| Neff | ||
| SIRE: Canadian Neff | ||
| Therri | ||
| Anchor T Titanic 22E | ||
| DAM: Anchor T Barbi 46K | ||
| Anchor T Ilse 10E | ||
|
|
||
![]() |
SU Painter 59P Born: 01/30/04 ASA #: 2,272,598 |
|
| 8HR Doorn G629E | ||
| SIRE: Crossroad Benchmark 150M | ||
| 1PU Ms. Franchesca 7J | ||
| Bel Western Union 5Z | ||
| DAM: Parkhill Miss Jenny | ||
| Moygaddy Jennifer | ||
|
|
||
![]() |
JRR Raffles P58M Born: 01/01/04 ASA #: 2,257,190 Polled Full Fleckvieh |
|
| Eckholm | ||
| SIRE: Eisenherz | ||
| DD 037131 | ||
| 1PU Bronson 19K | ||
| DAM: Virginia's Ms Mattel 58M | ||
| Anchor T Barbi 46K | ||
|
|
||
![]() |
CF-DDD Hollywood M200 Born: 03/28/02 ASA #: 2,187,378 |
|
| Honig | ||
| SIRE: Holb | ||
| Beta | ||
| G.G. Brutus | ||
| DAM: DDD Winadream | ||
| HVR Winifred D 343 | ||
|
|
||
![]() |
Bar 5 SA Piona 04 817N Born: 09/03/03 ASA #: 2274530 Full South African |
|
| Salerika Barbo | ||
| SIRE: Salerika Majoor 40E | ||
| Salerika Minty | ||
| Kykso Kalger | ||
| DAM: Toverberg Erika | ||
| Toverberg Elsa | ||
![]() |
Sunny Valley Sargent 24S Born: 01/11/06 CSA #: S657911 |
|
| Grinalta’s Gridiron 403J | ||
| SIRE: DFM Marcus 14M CA-S580437 | ||
| DFM Kathleen 41K | ||
| BEL Steward 2nd | ||
| DAM: MTV Becky CA-502486 | ||
| MTV Toni 1F | ||
Herd Bulls | Sales | The Ranch | Select Donors | Links | Home
Site hosted by Brandmark Imaging